LAC Vision Grid Series Outdoor LED Module V1.2
The LAC Vision LED outdoor modules support advanced HDR digital imaging technology, featuring high brightness, high contrast, and ultra-wide viewing angles. They deliver superior display performance from all perspectives, ensuring high reliability and long service life. These modules are widely deployed in outdoor settings such as urban landmarks, stadiums, commercial centers, and public squares environments.
High Brightness and Outdoor Visibility
Features high-brightness LED chips and matte black brackets for consistent color performance. Delivers clear, vivid images even in strong sunlight for outdoor commercial and public display scenarios.
Superior Visual Performance
Supports HDR imaging, 14-bit grayscale processing and wide color gamut for lifelike picture rendering. 5000:1 high contrast ratio ensures clear layers and rich detail in all content.
Weatherproof and Durable Design
Equipped with professional outdoor potting technology for strong weather resistance. Reinforced rib structure enhances stability and reliability in harsh outdoor environments.
Flexible and Stable Installation
Standard 320×160mm module supports flexible splicing into any size or shape. Quick lock design simplifies installation, maintenance and module replacement for efficient construction.
High Refresh and Smooth Display
High refresh rate delivers flicker free dynamic video without ghosting or smearing. Compatible with HUB75E interface for wide system compatibility and stable signal transmission.
Long Lifespan and Reliable Operation
Built to last up to 50,000 hours with low failure rate for long term outdoor use. IP5X dustproof and IPX4 waterproof rating ensures stable performance in various outdoor conditions.
| LAC Vision Grid Series Outdoor LED Module | ||||||||
| Number | LC15HWP25 | LC14HWP3076 | LC19HWP40 | LC19HWP50 | LC27HWP6667 | LC35HWP80 | LC35HWP100 | |
| Module | Pixel Structure | 1R1G1B | ||||||
| LED Package | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | |
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.667 | 8 | 10 | |
| Module Size (W×H×D) | 320×160 | |||||||
| Module Resolution (W×H) | 128×64 | 105×52 | 80×40 | 64×32 | 48×32 | 40×20 | 32×16 | |
| Pixel Density (dot/m²) | 160000 | 105688 | 62500 | 40000 | 22498 | 15625 | 10000 | |
| Module Weight (kg) | 0.43±0.1 | |||||||
| Power Consumption | <38W | |||||||
| Optical Parameters | Luminous Point Pitch Deviation | <3% | ||||||
| Brightness (cd/m²) | ≥5000 | |||||||
| Color Temperature | 6500K (Adjustable from 2000K to 9300K) | |||||||
| Viewing Angle | Horizontal 140° / Vertical 140° | |||||||
| Brightness/Chromaticity Uniformity | ≥97% | |||||||
| Maximum Contrast | 5000:01:00 | |||||||
| Electrical Parameters | Peak Power (W/m²) | <760 | ||||||
| Average Power Consumption (W/m²) | <255 | |||||||
| Power Supply Requirements | DC 4.5 ~ 5 V | |||||||
| Processing Performance | Single-Channel Luminance Calibration | Support | ||||||
| Single-Channel Chromaticity Calibration | Support | |||||||
| Scanning Method | 1/16 S | 1/13 S | 1/10 S | 1/8 S | 1/8 S | 1/5 S | 1/2 S | |
| Frame Change Frequency | 50/60 Hz | |||||||
| Refresh Rate (Hz) | 3840 | |||||||
| Gray Level | 16384 | |||||||
| Processing Depth (bit) | 14 | |||||||
| Brightness Control | Manual/Automatic/Programmable | |||||||
| Interface Type | HUB75E | |||||||
| Usage Parameters | Typical Lifespan (h) | ≥50000 | ||||||
| Operating Temperature/Humidity | -20℃ ~ 50℃ / 10% ~ 90% RH (no condensation) | |||||||
| Storage Temperature/Humidity | -40℃ ~ 60℃ / 10% ~ 90% RH (no condensation) | |||||||
| Installation Method | Fixed Installation | |||||||
LAC Vision Grid Series Outdoor LED Module V1.2
Download