LAC Vision Pillar Series P4 Double-sided Light Pole Display V1.1
The LAC Vision smart light pole display is an outdoor terminal device integrating internet, IoT, and remote interaction capabilities. It features an elegant appearance, simple structure, and easy installation, making it compatible with smart light poles of various styles and heights. The product offers waterproof, dustproof, and lightning protection features for safety and reliability. With a diverse range of models, it provides customers with multiple personalized options.
P4 Dual-Sided Outdoor LED Light Pole Display
Adopts professional P4 pixel pitch and dual-sided design for 360° information delivery in urban smart streetscape projects. It provides stable and clear visual performance for commercial advertising and public information release.
IP65 Weatherproof and All-Weather Reliability
IP65 rated waterproof, dustproof and lightning-protected structure ensures stable operation in outdoor environments. It works reliably in a temperature range of -20°C to 50°C with strong corrosion and UV resistance.
High Brightness and Intelligent Auto-Dimming
Delivers ≥5000cd/m² super brightness for clear visibility under strong sunlight. Supports manual, timing and environment-sensitive automatic dimming to balance display effect and energy saving.
Android Smart System and Multi-Communication
Powered by Android 9.0 quad-core processor with 1GB RAM and 8GB storage. Supports wired Ethernet, WiFi and 4G wireless transmission for flexible and stable network connection.
Cloud Remote Cluster and Central Control
Supports cloud-based remote management for one-click content publishing, power switching and volume/brightness adjustment. GPS and NTP time synchronization ensure accurate multi-screen synchronous playback.
Efficient Cooling and Easy Installation
Features air circulation cooling system for silent and efficient heat dissipation. Aluminum alloy cabinet and standard bracket design fit most smart light poles with simple rear maintenance.
| LAC Vision Pillar Series P4 Double-Sided Light Pole Display | ||||||
| Model | LC19DGP4S55 | LC19DGP4S60 | LC19DGP4S70 | LC19DGP4S75 | LC19DGP4S85 | |
| Module | Screen Size (inch) | 55 | 60 | 70 | 75 | 85 |
| Pixel Structure | 1R1G1B | |||||
| LED Package | SMD1920 | |||||
| Pixel Pitch (mm) | 4 | |||||
| Module Size (W×H) (mm) | 320×160 | |||||
| Module Resolution (W×H) | 80×40 | |||||
| Pixel Density (dot/m²) | 62500 | |||||
| Display Panel | Display Surface | Double-Sided | ||||
| Overall Screen Dimensions (W×H×D) (mm) | 730×1370×125 | 890×1370×125 | 890×1690×125 | 1050×1690×125 | 1050×2010×125 | |
| Display Area (W×H) (mm) | 640×1280 | 800×1280 | 800×1600 | 960×1600 | 960×1920 | |
| Unit Weight (kg) | 40 | 45 | 50 | 55 | 60 | |
| Maintenance Method | Rear Maintenance | |||||
| Protection Rating | IP65 | |||||
| Cabinet Material | Aluminum Alloy | |||||
| Recommended Installation Height | 3-3.5m above ground level | |||||
| Optical Parameters | Pixel Calibration | Supports pixel-by-pixel brightness and chromaticity calibration | ||||
| Brightness (cd/m²) | ≥5000cd/m2, (manually/scheduled/intelligently adjustable) | |||||
| Color Temperature (K) | 6500 (adjustable from 2000K to 9300K) | |||||
| Viewing Angle | Horizontal 140° / Vertical 140° | |||||
| Luminance Uniformity | ≥98% | |||||
| Chromaticity Uniformity | Within ±0.003 Cx, Cy | |||||
| Maximum Contrast Ratio | 5000:1 | |||||
| Electrical Parameters | Total Peak Power Consumption (W) | ≤1120 | ≤1400 | ≤1750 | ≤2100 | ≤2600 |
| Total Average Power Consumption (W) | ≤270 | ≤460 | ≤580 | ≤700 | ≤1000 | |
| Power Supply Requirements | AC 100 ~ 240 V (50/60 Hz) | |||||
| Processing Performance | Drive Method (Constant Current Drive) | 16S | ||||
| Frame Change Frequency | 50/60 Hz | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Processing Depth (bit) | 16 | |||||
| System Parameters | Operating System | Android 9 | ||||
| CPU | Cortex-A35 Quad-Core, 1.5GHz | |||||
| RAM | 1GB | |||||
| Storage | 8GB | |||||
| Supported Media Formats | Video: AVI, MPG, VOB, MKV, RMVB, MP4, TS, FLV; Audio: MP3; Image: JPG, BMP, PNG | |||||
| Device Interface | USB | 1×USB2.0 | ||||
| Audio Input/Output | 1-channel stereo audio output | |||||
| 1000M Ethernet Port | 1 (dedicated for communication) | |||||
| Functional Features | Remote Cluster Control | Supports cloud-based remote cluster management, enabling centralized content publishing, scheduled power on/off, volume/brightness adjustment, and remote power control. | ||||
| External Sensor Connectivity | Onboard RS485 interface allows front-end devices to control display functions including brightness adjustment, playback control, and power commands, compatible with external 8-element environmental sensor (R69) for real-time environmental data display. | |||||
| Multiple Communication Methods | Supports wired, WiFi, and 4G communication modes for flexible field deployment | |||||
| Timing/Time Synchronization Function | Features GPS timing/synchronization and NTP automatic time calibration to ensure perfect multi-screen playback synchronization | |||||
| Audio Processing | Integrated 2×15W full-range speakers with customized high-fidelity amplifier | |||||
| Usage Parameters | Typical Lifespan (h) | ≥100000 | ||||
| Operating Temperature/Humidity | -20℃ ~ 50℃ / 10% ~ 90% RH (no condensation) | |||||
| Storage Temperature/Humidity | -40℃ ~ 80℃ / 10% ~ 90% RH (no condensation) | |||||
| Installation Method | Bracket Installation | |||||
LAC Vision Pillar Series P4 Double-sided Light Pole Display V1.1
Download