LAC Vision Apex Series COB LED Display Pro Version V1.3
Based on the next-generation full flip-lamp COB micro-display technology, the LAC Vision LED small-pitch display supports advanced HDR digital imaging technology. It features an ultra-large, ultra-thin, ultra-high-definition, ultra-bright, highly reliable, and well-protected design. The flip-lamp COB small-pitch ultra-HD display is set to become the ultimate solution for large-scale displays in the micro-display era.
Advanced Full Flip-Lamp COB Technology
Adopts full flip-lamp integrated COB packaging with surface‑structured solder joints for exceptional stability and reliability. It provides IP65 front protection against water, dust, salt spray, and static electricity, ideal for long‑term indoor use.
Native 16:9 Aspect Ratio for 4K/8K Splicing
Built‑in 16:9 golden ratio supports perfect pixel‑to‑pixel matching for FHD, 4K, and 8K content. The 600×337.5mm cabinet ensures seamless splicing without distortion for professional video walls.
High‑Performance Optical Imaging
Delivers 115% wide color gamut, 165° wide viewing angle, and 10,000:1 ultra‑high contrast via black optical treatment. HDR support and 3840Hz high refresh rate present sharp, lossless details for both static and dynamic visuals.
Common‑Cathode Energy Saving Design
Uses energy‑efficient common‑cathode drive technology to reduce power consumption by 25%–40%. It lowers operating costs while extending service life, supporting stable 24/7 running.
Eye‑Friendly and Durable Cabinet
Features anti‑glare and anti‑blue light surface for comfortable long‑hour viewing. The die‑cast aluminum cabinet is lightweight, high‑precision, and ultra‑thin at 38mm, with ≤0.15mm flatness for smooth splicing.
Front Maintenance and Easy Installation
Full front maintenance design eliminates rear space requirements. Supports pixel‑by‑pixel calibration and flash storage to maintain long‑term color uniformity, compatible with global 100–240V power supply.
| LAC Vision Apex Series COB LED Display Pro Version | ||||
| Model | IV6307B | IV6309B | IV6312B | |
| Module | Pixel Structure | Flip-Lamp COB | ||
| Pixel Pitch (mm) | 0.78 | 0.9375 | 1.25 | |
| Module Size (W×H) (mm) | 150×168.75 | |||
| Module Resolution (W×H) | 192×216 | 160×180 | 120×135 | |
| Pixel Density (dot/m²) | 1638400 | 1137777 | 640000 | |
| Cabinet | Unit Size (W×H×D) (mm) | 600×337.5×38 | ||
| Cabinet Resolution (W×H) | 768×432 | 640×360 | 480×270 | |
| Unit Weight (kg) | 4.5 | |||
| Maintenance Type | Front Maintenance | |||
| IP Rating | IP65 (Front) | |||
| Cabinet Material | Die-cast aluminum | |||
| Flatness (mm) | ≤0.15 | |||
| Pixel-by-Pixel Calibration | Power | |||
| Flash Storage Function | Power | |||
| Brightness(cd/m²) | 800 | |||
| Color Temperature (K) | 9000 (Adjustable from 3000 K to 10000 K) | |||
| Viewing Angle | Horizontal: 160° / Vertical: 160° | |||
| Luminance Uniformity | ≥97% | |||
| Contrast Ratio | 10000:1 | |||
| Electrical Parameters | Maximum Power Consumption (W/m²) | 435 | 330 | 295 |
| Average Power Consumption (W/m²) | 145 | 110 | 98 | |
| Operating Voltage | AC 100~240 V (50/60 Hz) | |||
| Processing | Scan Count | 64S | 54S | 60S |
| Capability | Frame Rate | 60HZ | ||
| Refresh Rate (Hz) | 3840 | |||
| Gray Scale (bit) | 16 | |||
| Usage Specifications | Typical Lifetime (h) | ≥100000 | ||
| Operating Temperature / Humidity | -10℃~ 45℃C/ 10%~80%RH (no condensation) | |||
| Storage Temperature / Humidity | -20°C ~55℃ / 10%~85%RH (nocondensation) | |||
LAC Vision Apex Series COB LED Display Pro Version V1.3
Download