LAC Vision Floor Display-DOB、COD V1.2
The LAC Vision Floor Display DOB series is an indoor LED product featuring a standard size of500mm x 500mm, enabling completely seamless splicing. It offers ultra-high brightness and contrast ratio, along with an ultra-wide viewing angle, ensuring excellent display quality from all perspectives. With a compact footprint and a lifespan of up to 80,000 hours, this product utilizes a custom die-cast aluminum design for enhanced load-bearing capacity,reaching a maximum of 2 tons/m2. Rated at IP54, it withstands harsh environments. The surface employs DOB, COD technology, providing wear resistance, pressure tolerance,waterproofing, anti-slip properties, and anti-glare. It also supports built-in chip interactivity.
Seamless Splicing and High Definition Display
Adopts a standard 500mm×500mm cabinet size with fully seamless splicing design. It delivers ultra high brightness, high contrast ratio, and ultra wide viewing angle, ensuring smooth and clear images from all perspectives.
Heavy Duty Die Cast Aluminum Structure
Uses custom die cast aluminum cabinet with enhanced load bearing capacity up to 1000kg/m² (3× safety factor). The sturdy structure supports vehicle compression and long term stable use in high foot traffic indoor scenes.
Wear Resistant and Environment Proof Surface
Equipped with DOB/COD technology, the surface features excellent wear resistance, pressure resistance, waterproofing, anti slip, and anti glare properties. It also supports UV resistance to effectively delay aging and product life.
Interactive Infrared Sensing Function
Built in infrared sensing and distance detection technologies can accurately recognize human touch and footsteps. It realizes real time interactive visual effects and supports custom interactive content.
High Performance Electronic and Optical System
Supports 14 bit high grayscale display, single point brightness and chromaticity calibration, and constant current drive. The system features high refresh rate, uniform color and luminance, and stable long term operation.
Convenient Installation and Maintenance
Supports front maintenance and fine height adjustment to correct differences between adjacent units. The product uses a plug and play design with standard signal and power interfaces for fast deployment.
| Floor Display Series - DOB Edition | ||||||
| Model | LC125D-G | LC152D-G | LC156D-G | LC183D-G | LC186D-G | |
| Module | Pitch (mm) | 1.25 | 1.52 | 1.56 | 1.83 | 1.86 |
| LED Model | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1212 | |
| LED Type | Copper Wire | |||||
| Module Resolution | 200×200 | 164×164 | 160×160 | 136×136 | 134×134 | |
| Module Size (W×H×D) (mm) | 249.8×249.8×19 (±0.5) | |||||
| Module Weight (kg) | 0.83±0.3 | |||||
| Pixel Density (dot/m²) | 640000 | 430336 | 409600 | 295936 | 287296 | |
| Maintenance Method | Rear /Front Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | |
| Single Cabinet | Cabinet Dimensions (W×H×D) (mm) | 499.9×499.9×60 / 499.9×499.9×72 (±0.5) | ||||
| Single Cabinet Flatness (mm) | ≤0.2 | |||||
| Cabinet Material | Die-Cast Aluminum | |||||
| Single Cabinet Weight (kg) | 8.5±0.5 / 9.5±0.5 | |||||
| Complete Unit Cabinet | Cabinet Module Composition | 2×2 | ||||
| Cabinet Resolution | 400×400 | 328×328 | 320×320 | 272×272 | 268×268 | |
| Complete Unit Cabinet Dimensions (W×H×D) (mm) | 500×500×79 / 500×500×89 (±0.5) | |||||
| Complete Unit Cabinet Weight (kg) | 11.3±0.5 / 12.5±0.5 | |||||
| Maintenance Method | Front Maintenance | |||||
| Cabinet Flatness (mm) | ≤0.5 | |||||
| Maximum Load Capacity (3x Safety Factor) | 1000kg/m² | |||||
| Optical Parameters | Single-Point Brightness Calibration | Supported | ||||
| Single-Point Chromaticity Calibration | Supported | |||||
| White Balance Luminance (cd/m²) | ≥500 | ≥500 | ≥500 | ≥600 | ≥600 | |
| Color Gamut (BT2020) | ≥85% | |||||
| Color Temperature (K) | 6500±500 | |||||
| Horizontal Viewing Angle | 160°±10° | |||||
| Vertical Viewing Angle | 160°±10° | |||||
| Luminance Uniformity | ≥97% | |||||
| Chromaticity Uniformity | ≤0.003 | |||||
| Contrast Ratio | ≥3000:1 | |||||
| Viewing Distance (m) | ≥2 | |||||
| Electrical Parameters | Cabinet Maximum Power Consumption (W) | ≤200 | ||||
| Cabinet Maximum Power Consumption (W/m²) | ≤300 | |||||
| Maximum Active Power Consumption (W/m²) | ≤680 | |||||
| Power Supply Requirements | AC100-240V@3A | |||||
| Processing Performance | Scanning Method | 1/50 | 1/41 | 1/40 | 1/34 | 1/34 |
| Frame Change Frequency | 60Hz | |||||
| Refresh Rate (Hz) | ≤3840 | |||||
| Drive Method | Constant Current Drive | |||||
| Grayscale (bit) | 14 | |||||
| System Control | Control Method | Ethernet Port | ||||
| Control Distance | Cat5e twisted pair, fiber optic transmission for distances exceeding 100m | |||||
| Signal Input | HDMI、DVI | |||||
| Brightness Adjustment | Manual/Automatic/Programmable | |||||
| Operating Parameters | Continuous Operating Time | ≥5000 hours (supports uninterrupted display) | ||||
| Mean Time Between Failures | ≥50000 hours | |||||
| Discrete Failure Pixels | 0 at factory setting | |||||
| Continuous Failure Pixels | 0 at factory setting | |||||
| Dead Pixel Rate | 0 at factory setting | |||||
| Screen Temperature Rise (Operating State) | ≤60 | |||||
| Usage Parameters | Typical Lifespan (hrs) | 50000 | ||||
| Operating Temperature Range | -20 ~ +40°C | |||||
| Storage Temperature Range | -20 ~ +60 °C | |||||
| Operating Humidity Range | 10-60%RH (No Condensation) | |||||
| Storage Humidity Range | 10-60%RH (No Condensation) | |||||
| Protection Rating | IP54 | |||||
| Certification | Complies with CCC, CE, and FCC certifications, and meets EU ROHS requirements. | |||||
| Floor Display Series - DOB Edition | ||||||
| Model | LC195D-G | LC250D-G | LC260D-G | LC290D-G | LC390D-G | |
| Module | Pitch (mm) | 1.95 | 2.5 | 2.6 | 2.9 | 3.9 |
| LED Model | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | |
| LED Type | Copper Wire | |||||
| Module Resolution | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 | |
| Module Size (W×H×D) (mm) | 249.8×249.8×19 (±0.5) | |||||
| Module Weight (kg) | 0.83±0.3 | |||||
| Pixel Density (dot/m²) | 262144 | 160000 | 147456 | 112896 | 65536 | |
| Maintenance Method | Rear Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | Rear /Front Maintenance | |
| Single Cabinet | Cabinet Dimensions (W×H×D) (mm) | 499.9×499.9×60 / 499.9×499.9×72 (±0.5) | ||||
| Single Cabinet Flatness (mm) | ≤0.2 | |||||
| Cabinet Material | Die-Cast Aluminum | |||||
| Single Cabinet Weight (kg) | 8.5±0.5 / 9.5±0.5 | |||||
| Complete Unit Cabinet | Cabinet Module Composition | 2×2 | ||||
| Cabinet Resolution | 256×256 | 200×200 | 192×192 | 168×168 | 128×128 | |
| Complete Unit Cabinet Dimensions (W×H×D) (mm) | 500×500×79 / 500×500×89 (±0.5) | |||||
| Complete Unit Cabinet Weight (kg) | 11.3±0.5 / 12.5±0.5 | |||||
| Maintenance Method | Front Maintenance | |||||
| Cabinet Flatness (mm) | ≤0.5 | |||||
| Maximum Load Capacity (3x Safety Factor) | 1000kg/m² | |||||
| Optical Parameters | Single-Point Brightness Calibration | Supported | ||||
| Single-Point Chromaticity Calibration | Supported | |||||
| White Balance Luminance (cd/m²) | ≥600 | |||||
| Color Gamut (BT2020) | ≥85% | |||||
| Color Temperature (K) | 6500±500 | |||||
| Horizontal Viewing Angle | 160°±10° | |||||
| Vertical Viewing Angle | 160°±10° | |||||
| Luminance Uniformity | ≥97% | |||||
| Chromaticity Uniformity | ≤0.003 | |||||
| Contrast Ratio | ≥3000:1 | |||||
| Viewing Distance (m) | ≥2 | |||||
| Electrical Parameters | Cabinet Maximum Power Consumption (W) | ≤200 | ||||
| Cabinet Maximum Power Consumption (W/m²) | ≤300 | |||||
| Maximum Active Power Consumption (W/m²) | ≤680 | |||||
| Power Supply Requirements | AC100-240V@3A | |||||
| Processing Performance | Scanning Method | 1/32 | 1/25 | 1/16 | 1/14 | 1/16 |
| Frame Change Frequency | 60Hz | |||||
| Refresh Rate (Hz) | ≤3840 | |||||
| Drive Method | Constant Current Drive | |||||
| Grayscale (bit) | 14 | 16 | 14 | 14 | 14 | |
| System Control | Control Method | Ethernet Port | ||||
| Control Distance | Cat5e twisted pair cable, fiber optic transmission for distances over 100 meters | |||||
| Signal Input | HDMI、DVI | |||||
| Brightness Adjustment | Manual / Automatic / Programmable Control | |||||
| Operating Parameters | Continuous Operating Time | ≥ 5000 hours, supports uninterrupted display | ||||
| Mean Time Between Failures | ≥50000 hours | |||||
| Discrete Failure Pixels | 0 at factory setting | |||||
| Continuous Failure Pixels | 0 at factory setting | |||||
| Dead Pixel Rate | 0 at factory setting | |||||
| Screen Temperature Rise (Operating State) | ≤60 | |||||
| Usage Parameters | Typical Lifespan (hrs) | 50000 | ||||
| Operating Temperature Range | -20°C~+40°C | |||||
| Storage Temperature Range | -20°C~+60°C | |||||
| Operating Humidity Range | 10-60%RH (No Condensation) | |||||
| Storage Humidity Range | 10-60%RH (No Condensation) | |||||
| Protection Rating | IP54 | |||||
| Certification | Complies with CCC, CE, and FCC certifications, and meets EU ROHS requirements. | |||||
| Floor Display Series - COD Edition | |
| Model | LC125D-O |
| Pitch (mm) | 1.25 |
| LED Configuration | SMD 1010 |
| Pixel Density (dot/m²) | 640000 |
| Module Size (mm) | 250×250 |
| Module Resolution (dot) | 200×200 |
| Cabinet Size (W×H×D) (mm) | 500×500×83 |
| Cabinet Resolution (dot) | 400×400 |
| Cabinet Weight (kg) | 11.5 |
| Load Bearing (t/m²) | 1 |
| IP Rating (front/back) | IP45/ IP54 |
| Environment | Indoor |
| Brightness (cd/m²) | 500-600 |
| Mask | COD |
| Viewing Angle (H/V) | 160°/160° |
| Gray Scale (bit) | ≥14 |
| Max.Power Consumption (W/m²) | 800 |
| Ave.Power Consumption (W/m²) | 300 |
| Refresh Rate | 3840Hz |
| IC | CHIPFOUNTAIN 8365QFN |
| Operation Power | AC220~240V, 50/60Hz |
| Scan grade | 1/40S |
| Interactive | ○ / ● |
| Control Mode | Synchronous display with control PC by DVI |
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
| Operating Temperature | 0°C~40°C(work), -20°C~60°C(store) |
| Operating Humidity | 35%~85%RH(work), 10%~90%RH (store) |
| Operating Life | ≥100,000hours |
| Cabinet Material | diecast |
| Installation | Rail Installation/Adjustable foot installation |
| Packaging | Flight Case |
| Certification | CCC、CE、FCC |
LAC Vision Floor Display-DOB、COD V1.2
Download