LAC Vision LED Poster V1.0
LAC Vision LED Poster is an LED display product specifically designed for indoor advertising.With its wide viewing angle, high refresh rate, and excellent color performance, it delivers clear and smooth visuals in various application scenarios. To meet different usage needs,the series is mainly divided into two categories: the D Series and the G Series. The D Series is formed by a combination of a sheet metal cabinet and an aluminum frame,adopting a standardized cabinet design compatible with multiple pixel pitches. It supports mobility and inclined brace fixation, offering flexible adaptation to various commercial spaces. The G Series is formed by a combination of a die-cast cabinet and a foldable frame, featuring an ultra-thin profile. The cabinets allow for seamless splicing and support screen folding,facilitating easy transport and rapid deployment. This makes it particularly suitable for scenarios requiring frequent mobility and temporary displays.
Dual Series Design for Diverse Scenarios
Offers both D-Series (sheet metal + aluminum frame) and G-Series (die-cast + foldable frame) to fit fixed commercial displays or mobile temporary installations. The two series cover different usage needs with stable structure and flexible deployment.
Ultra-Thin and Lightweight for Easy Movement
Lightweight body at only 38.5kg–40kg, making single-person installation and relocation fast and efficient. The compact, slim profile fits into retail spaces, lobbies, and event venues without taking excess room.
High Visual Performance with Wide Viewing Angle
Features ≥3840Hz high refresh rate, 16384 grayscale levels, and high contrast for smooth, flicker-free images. 160° horizontal and vertical wide viewing angle ensures clear, consistent color from any position.
Multiple Installation and Flexible Placement
Supports floor standing, wall mounting, and inclined brace installation to adapt to various indoor advertising environments. Plug-and-play design simplifies setup and supports quick repositioning as needed.
Smart Connectivity and Easy Content Control
Built-in USB, WiFi, HDMI, and Ethernet ports for stable signal transmission. Content can be quickly updated and published via mobile APP or PC software, supporting one-to-many LAN and remote internet control.
Silent Cooling and Long-Lasting Durability
Uses metal conduction cooling for fanless, silent operation ideal for quiet commercial environments. IP40 protection level and wide operating temperature range ensure stable performance and long service life.
| LED Poster D-Series | |||||||
| Model | LC012PD | LC015PD | LC018PD | LC020PD | LC025PD | LC030PD | |
| Physical | Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3.076 | |
| Module Resolution (dots) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 107×72 | |
| Screen Resolution (dots) | 512×1536 | 416×1248 | 344×1032 | 320×960 | 256×768 | 214×864 | |
| Pixel Density (dot/m²) | 786432 | 519168 | 355008 | 307200 | 196608 | 184896 | |
| Module Size (W×H) (mm) | 320×160 | ||||||
| Screen Size (W×H×D) (mm) | 640×1920×47 | ||||||
| Screen Module Composition | 2×12 | ||||||
| Screen Weight (kg) | 40 | ||||||
| Module Weigh (kg) | / | ||||||
| Optical | Color Processing Depth (bit) | 14 | |||||
| Grayscale Level | 16384 | ||||||
| Refresh Rate (Hz) | ≥3840 | ||||||
| Drive Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/36 | |
| White Balance Luminance (nit) | 450 (Adjustable) | 500 (Adjustable) | 500 (Adjustable) | 650 (Adjustable) | 600 (Adjustable) | 650 (Adjustable) | |
| Module Viewing Angle | Horizontal 160° / Vertical 160° | ||||||
| Electrical | AC Input Voltage (V) | AC90~240 | |||||
| AC Input Frequency (Hz) | 50/60 | ||||||
| Maximum AC Input Power (W) | 600 | ||||||
| Average AC Input Power (W) | 200 | ||||||
| Environmental | Storage Temperature (℃) | -10~50 | |||||
| Operating Temperature (℃) | -10~50 | ||||||
| Storage Humidity (RH) | 0%~85% (no condensation) | ||||||
| Operating Humidity (RH) | 0%~85% (no condensation) | ||||||
| Protection Rating | IP40 | ||||||
| LED Poster G-Series | |||||||
| Model | LC012PG | LC015PG | LC018PG | LC020PG | LC025PG | LC030PG | |
| Physical | Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3.076 | |
| Module Resolution (dots) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 107×72 | |
| Screen Resolution (dots) | 512×1536 | 416×1248 | 344×1032 | 320×960 | 256×768 | 214×864 | |
| Pixel Density (dot/m²) | 786432 | 519168 | 355008 | 307200 | 196608 | 184896 | |
| Module Size (W×H) (mm) | 320×160 | ||||||
| Screen Size (W×H×D) (mm) | 640×1920×62 | ||||||
| Screen Module Composition | 2×12 | ||||||
| Screen Weight (kg) | 50Kg | ||||||
| Module Weigh (kg) | / | ||||||
| Optical | Color Processing Depth (bit) | 14 | |||||
| Grayscale Level | 16384 | ||||||
| Refresh Rate (Hz) | ≥3840Hz | ||||||
| Drive Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | 1/36 | |
| White Balance Luminance (nit) | 450 (Adjustable) | 500 (Adjustable) | 500 (Adjustable) | 650 (Adjustable) | 600 (Adjustable) | 650 (Adjustable) | |
| Module Viewing Angle | Horizontal 160° / Vertical 160° | ||||||
| Electrical | AC Input Voltage (V) | AC90~240 | |||||
| AC Input Frequency (Hz) | 50/60 | ||||||
| Maximum AC Input Power (W) | 600 | ||||||
| Average AC Input Power (W) | 200 | ||||||
| Environmental | Storage Temperature (℃) | -10~50 | |||||
| Operating Temperature (℃) | -10~50 | ||||||
| Storage Humidity (RH) | 0%~85% (no condensation) | ||||||
| Operating Humidity (RH) | 0%~85% (no condensation) | ||||||
| Protection Rating | IP40 | ||||||
LAC Vision LED Poster V1.0
Download