LAC Vision Floor Display-PC V1.1
The LAC Vision Floor Display PC Series is an indoor LED product with cabinet dimensions of 502mm x 502mm or 502mm x 1004mm. This product offers two cabinet options: die-cast aluminum and self-designed sheet metal. Both provide exceptional load-bearing capacity,reaching up to 2 tons/m2, and feature an IP54 waterproof rating, ensuring reliable performance even in harsh environments. The surface utilizes PC material, providing wear and pressure resistance, waterproofing, anti-slip properties, and anti-glare. With support for built-in chip interactivity, it is an ideal choice for creating immersive exhibition halls,interactive stages, technology pavilions, and branded creative spaces.
High-strength PC surface with strong pressure and wear resistance
The floor display uses durable PC material that supports up to 2 tons per square meter load capacity. It is waterproof, anti-slip, anti-glare and UV-resistant, maintaining stable performance under vehicle compression and long-term use.
Ultra-high display effect with wide viewing angle
Supports high brightness, high contrast and up to 3840Hz refresh rate for smooth and clear imaging. It provides 160° wide viewing angle with color uniformity over 97%, delivering immersive visual experience in all directions.
Precise calibration and stable color performance
Supports single-point brightness and chromaticity calibration to ensure consistent display effect. The color temperature is stable at 6500K, and the color gamut reaches over 80% of BT.2020, suitable for high-standard commercial and exhibition scenarios.
IP54 protected structure for harsh environments
With IP54 waterproof and dustproof rating, it adapts to various indoor complex environments. The die-cast aluminum or sheet metal cabinet ensures flatness within 0.5mm and long service life up to 50,000 hours.
Built-in interactive sensing for creative applications
Equipped with infrared sensing and distance detection, it can recognize human steps and touch in real time. It creates dynamic interactive effects for stages, exhibition halls, technology pavilions and brand experience spaces.
Flexible installation and convenient maintenance
Supports front and rear maintenance with standard 502mm×502mm / 502mm×1004mm modular design. The system supports Ethernet control and long-distance transmission, making installation and after-sales service more efficient.
| Floor Display Series - PC Edition (500×500 Cabinet) | |||||
| Model | LC025D-C | LC026D-C | LC029D-C | LC039D-C | |
| Module | Pitch (mm) | 2.5 | 2.6 | 2.9 | 3.9 |
| LED Model | SMD1515 | SMD1415 | SMD1415 | SMD1921 | |
| LED Type | Copper Wire | ||||
| Module Resolution | 100×100 | 96×96 | 84×84 | 64×64 | |
| Module Size (W×H×D) (mm) | 250.85×250.85×19 (±0.5) | 250.85×250.85×19 / 249.8×249.8×19 (±0.5) | |||
| Module Weight (kg) | 0.83±0.3 | ||||
| Pixel Density (dot/m²) | 160000 | 147456 | 112896 | 65536 | |
| Maintenance Method | Rear Maintenance | Rear Maintenance | Rear/Front Maintenance | Rear Maintenance | |
| Single Cabinet | Cabinet Dimensions (W×H×D) (mm) | 499.9×999.9×60 (±0.5) | 499.9×999.9×60 (±0.5) | 499.9×499.9×60 / 499.9×499.9×72 (±0.5) | 499.9×499.9×60 / 499.9×499.9×72 (±0.5) |
| Single Cabinet Flatness (mm) | ≤0.2 | ||||
| Cabinet Material | Die-Cast Aluminum | ||||
| Single Cabinet Weight (kg) | 8.5±0.5 | 8.5±0.5/9.5±0.5 | |||
| Complete Unit Cabinet | Cabinet Module Composition | 2×2 | |||
| Cabinet Resolution | 200×200 | 192×192 | 168×168 | 128×128 | |
| Complete Unit Cabinet Dimensions (W×H×D) (mm) | 502×502×79 (±0.5) | 502×502×79 / 500×500×89 (±0.5) | |||
| Complete Unit Cabinet Weight (kg) | 11.5±0.5 | 11.5±0.5/12.5±0.5 | |||
| Maintenance Method | Front Maintenance | ||||
| Cabinet Flatness (mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Maximum Load Capacity (3x Safety Factor) | 2000 | 2000 | 2000 | 2000 | |
| Optical Parameters | Single-Point Brightness Calibration | Supported | |||
| Single-Point Chromaticity Calibration | Supported | ||||
| White Balance Luminance (cd/m²) | ≥1200 | ||||
| Color Gamut (BT2020.) | ≥80% | ≥80% | ≥85% | ≥80% | |
| Color Temperature (K) | 6500±500 | ||||
| Horizontal Viewing Angle | 160°±10° | ||||
| Vertical Viewing Angle | 160°±10° | ||||
| Luminance Uniformity | ≥97% | ||||
| Chromaticity Uniformity | ≤0.003 | ||||
| Contrast Ratio | ≥3000:1 | ||||
| Viewing Distance (m) | ≥2 | ||||
| Electrical Parameters | Cabinet Maximum Power Consumption (W) | ≤200 | |||
| Cabinet Maximum Power Consumption (W/㎡) | ≤300 | ||||
| Maximum Active Power Consumption (W/㎡) | ≤680 | ||||
| Power Supply Requirements | AC200-240V@3A | ||||
| Processing Performance | Scanning Method | 1/25 | 1/32 | 1/42 | 1/32 |
| Frame Change Frequency | 60Hz | ||||
| Refresh Rate (Hz) | ≤3840 | ||||
| Drive Method | Constant Current Drive | ||||
| Grayscale (bit) | 14 | ||||
| System Control | Control Method | Ethernet Port | |||
| Control Distance | Cat5e Twisted Pair Cable, use fiber optic transmission for distances over 100 meters | ||||
| Signal Input | HDMI、DVI | ||||
| Brightness Adjustment | Manual / Automatic / Programmable Control | ||||
| Operating Parameters | Continuous Operating Time | ≥ 5,000 hours, supports continuous uninterrupted display | |||
| Mean Time Between Failures | ≥50000 hours | ||||
| Discrete Failure Pixels | 0 at factory setting | ||||
| Continuous Failure Pixels | 0 at factory setting | ||||
| Dead Pixel Rate | 0 at factory setting | ||||
| Screen Temperature Rise (Operating State) | ≤60 | ||||
| Usage Parameters | Typical Lifespan (hrs) | 50000 | |||
| Operating Temperature Range | -20°C~+40°C | ||||
| Storage Temperature Range | -20°C~+60°C | ||||
| Operating Humidity Range | 10-60%RH (No Condensation) | ||||
| Storage Humidity Range | 10-60%RH (No Condensation) | ||||
| Protection Rating | IP54 | ||||
| Certification | Complies with CCC, CE, and FCC certifications, and meets EU ROHS requirements. | ||||
| Floor Display Series - PC Edition (500×1000 Cabinet) | |||||
| Model | LC025D-C | LC026D-C | LC029D-C | LC039D-C | |
| Module | Pitch (mm) | 2.5 | 2.6 | 2.9 | 3.9 |
| LED Model | SMD1515 | SMD1415 | SMD1415 | SMD1921 | |
| LED Type | Copper Wire | ||||
| Module Resolution | 100×100 | 96×96 | 84×84 | 64×64 | |
| Module Size (W×H×D) (mm) | 250.85×250.85×19 (±0.5) | 250.85×250.85×19 (±0.5) | 250×250×19 (±0.5) | 250×250×19 (±0.5) | |
| Module Weight (kg) | 0.83±0.3 | ||||
| Pixel Density (dot/m²) | 160000 | 147456 | 112896 | 65536 | |
| Maintenance Method | Rear Maintenance | ||||
| Single Cabinet | Cabinet Dimensions (W×H×D) (mm) | 499.9×999.9×60 (±0.5) | |||
| Single Cabinet Flatness (mm) | ≤0.5 | ||||
| Cabinet Material | Sheet Metal Cabinet | ||||
| Single Cabinet Weight (kg) | 16±0.5 | ||||
| Complete Unit Cabinet | Cabinet Module Composition | 2×4 | |||
| Cabinet Resolution | 200×400 | 192×384 | 168×336 | 128×256 | |
| Complete Unit Cabinet Dimensions (W×H×D) (mm) | 502×1004×79 (±0.5) | ||||
| Complete Unit Cabinet Weight (kg) | 21±0.5 | ||||
| Maintenance Method | Front Maintenance | ||||
| Cabinet Flatness (mm) | ≤0.5 | ||||
| Maximum Load Capacity (3x Safety Factor) | 2000 | ||||
| Optical Parameters | Single-Point Brightness Calibration | Supported | |||
| Single-Point Chromaticity Calibration | Supported | ||||
| White Balance Luminance (cd/m²) | ≥1200 | ||||
| Color Gamut (BT2020) | ≥85% | ||||
| Color Temperature (K) | 6500±500 | ||||
| Horizontal Viewing Angle | 140°±10° | ||||
| Vertical Viewing Angle | 140°±10° | ||||
| Luminance Uniformity | ≥97% | ||||
| Chromaticity Uniformity | ≤0.003 | ||||
| Contrast Ratio | ≥3000:1 | ||||
| Viewing Distance (m) | ≥2 | ||||
| Electrical Parameters | Cabinet Maximum Power Consumption (W) | ≤400 | |||
| Cabinet Maximum Power Consumption (W/㎡) | ≤200 | ||||
| Maximum Active Power Consumption (W/㎡) | ≤680 | ||||
| Power Supply Requirements | AC200-240V@2.5A | ||||
| Processing Performance | Scanning Method | 1/25 | 1/32 | 1/42 | 1/32 |
| Frame Change Frequency (Hz) | 60Hz | ||||
| Refresh Rate (Hz) | ≤3840 | ||||
| Drive Method | Constant Current Drive | ||||
| Grayscale (bit) | 14 | ||||
| System Control | Control Method | Ethernet Port | |||
| Control Distance | Cat5e Twisted Pair Cable, use fiber optic transmission for distances over 100 meters | ||||
| Signal Input | HDMI、DVI | ||||
| Brightness Adjustment | Manual / Automatic / Programmable Control | ||||
| Operating Parameters | Continuous Operating Time | ≥ 5,000 hours, supports continuous uninterrupted display | |||
| Mean Time Between Failures | ≥50000 hours | ||||
| Discrete Failure Pixels | 0 at factory setting | ||||
| Continuous Failure Pixels | 0 at factory setting | ||||
| Dead Pixel Rate | 0 at factory setting | ||||
| Screen Temperature Rise (Operating State) | ≤60 | ||||
| Usage Parameters | Typical Lifespan (hrs) | 50000 | |||
| Operating Temperature Range | -20℃~+40℃ | ||||
| Storage Temperature Range | -20℃~+60℃ | ||||
| Operating Humidity Range | 10-60%RH (No Condensation) | ||||
| Storage Humidity Range | 10-60%RH (No Condensation) | ||||
| Protection Rating | IP54 | ||||
| Certification | Complies with CCC certification | ||||
LAC Vision Floor Display-PC V1.1
Download